Product Details:
Material | Stainless Steel |
Application | Street, Street/Highway |
Pole Diameter | 5-8 Inch |
Pole Height | 5-20 m |
Shape | Round |
Product Details:
Application | Highway |
Length | 3-15 m |
Pole Diameter | 60/140 mm |
Thickness | 2.75-3.5 mm |
Pole Material | Stainless Steel |
Product Details:
Material | Aluminum |
Application | Street |
Pole Height | 12-24 m |
Pole Diameter | 75-160 mm |
Brand | Fabiron |
Product Details:
Pole Type | Round |
Material | Steel |
Application | Garden |
Surface Finish | Chrome |
Pole Height | 10-25 m |
Product Details:
Pole Type | Round |
Material | Steel |
Pole Diameter | 4-6 inch |
Pole Height | 5-25 m |
In order to meet the diverse requirements of the clients, we offer an extensive range of Different designs Bracket Street Light Poles that are valued among the client for optimum quality and high strength. We are supported by advanced manufacturing unit that is outfitted with advanced technologies and tools that assist us to deliver world-class range of products to our clients.
Features:
Product Details:
Pole Type | Round |
Material | Iron |
Pole Height | 10-25 m |
Pole Diameter | 5-10 Inch |
Nominal height of mast (mtrs.) | 12.5 Mtr | 16 Mtr | 18Mtr | 25 Mtr | 30Mtr |
Material of Construction | BSEN 10025, S355 | BSEN 10025, S355 | BSEN 10025, S355 | BSEN 10025, S355 | BSEN 10025, S355 |
Normal Thickness | Section- 3mm | Base Section-4mm Top Section-3mm | Base Section-4mm Top Section-3mm | Base Section-5mm Middle Section-4mm Top Section-4mm | Base Section-6mm Middle Section-5mm Top Section-4mm |
Cross Section of Mast | 20 sided | 20 sided | 20 sided | 20 sided | 20 sided |
Length of Individual Section (Approx.) | Section-12.5Mtr. | Base Section-8.3Mtr. Top Section- 8.3 Mtr | Base Section-9.3Mtr. Top Section- 9.3 Mtr | Base Section-8.9Mtr. Middle Section- 8.8 Mtr. Top Section-8.5Mtr. | Base Section-11.0Mtr. Middle Section- 11.0 Mtr. Top Section- 9.5Mtr. |
Base & Top Diameter (Approx.) | Base Dia- 360mm Top Dia- 150mm | Base Dia- 400mm Top Dia- 150mm | Base Dia- 400mm Top Dia- 150mm | Base Dia- 500mm Top Dia- 150mm | Base Dia- 600mm Top Dia- 150mm |
Size of Base Flange | Diameter-560mm Thickness-25mm | Diameter-600mm Thickness-25mm | Diameter-600mm Thickness-25mm | Diameter-700mm Thickness- 30mm | Diameter-800mm Thickness-30mm |
Details of Template | P.C.D.-460mm | P.C.D.-500mm | P.C.D.–500mm | P.C.D. - 6000mm | P.C.D. - 7000mm |
No of Foundation Bolts | 6 Nos | 10 Nos | 12 Nos | 12 Nos | 12 Nos |
No of Foundation Bolts | 6 Nos. | 10 Nos. | 12 Nos. | 12 Nos. | 12 Nos. |
3.5/5
Rated by 10 Users