Fab Iron Engineers Private Limited is a trusted manufacturer and supplier of Copper Earthing Materials, offering safe, efficient, and long-lasting grounding solutions for electrical systems. Our products are designed to ensure maximum conductivity, corrosion resistance, and electrical safety across residential, commercial, and industrial applications.
We provide a complete range of copper earthing components, including copper bonded rods, solid copper rods, copper plates, earthing strips, and accessories. Each product is manufactured using premium-grade electrolytic copper and tested to meet international quality standards for superior performance and durability.
Key Features:
High electrical conductivity and corrosion resistance
Long-lasting and maintenance-free performance
Suitable for all types of soil and weather conditions
Available in customized sizes and specifications
Ensures efficient fault current dissipation and system protection
At Fab Iron Engineers Pvt. Ltd., we are committed to delivering high-quality Copper Earthing Materials that provide reliable electrical grounding and enhanced safety for all types of installations.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Length Of Rod | 3 m |
| Thickness | 17.2 mm |
| Usage/Application | Earthing Rod |
| Material | Copper |
| Country of Origin | Made in India |
| Color | Golden |
Product Details:
| Thickness | 16 mm |
| Brand | Fabiron |
| Available Width Range | 50 mm |
| Available Weight | 0.38 kg |
| Material | Copper |
| Usage/Application | Industrial |
| Width mm. | Thickness mm. | Weight Kg. Gms. | Width mm. | Thickness mm. | Weight Kg. Gms. |
|---|---|---|---|---|---|
| 12 | 3 | 0.38 | 50 | 6 | 3.044 |
| 12 | 5 | 0.57 | 50 | 10 | 4.527 |
| 12 | 6 | 0.761 | 50 | 12 | 6.089 |
| 19 | 3 | 0.57 | 50 | 16 | 7.611 |
| 19 | 5 | 0.856 | 62 | 6 | 3.805 |
| 19 | 6 | 1.141 | 62 | 10 | 5.708 |
| 25 | 3 | 0.761 | 62 | 12 | 7.611 |
| 25 | 5 | 1.141 | 62 | 16 | 9.515 |
| 25 | 6 | 1.522 | 75 | 6 | 4.567 |
| 25 | 10 | 2.263 | 75 | 10 | 6.85 |
| 25 | 12 | 3.044 | 75 | 12 | 9.134 |
| 32 | 3 | 0.952 | 75 | 16 | 11.417 |
| 32 | 5 | 1.427 | 100 | 6 | 6.089 |
| 32 | 6 | 1.903 | 100 | 10 | 9.055 |
| 32 | 10 | 2.854 | 100 | 12 | 12.179 |
| 38 | 3 | 1.141 | 100 | 16 | 15.223 |
| 38 | 5 | 1.712 | 125 | 6 | 7.609 |
| 38 | 6 | 2.283 | 125 | 10 | 11.141 |
| 38 | 10 | 3.425 | 125 | 12 | 15.219 |
| 38 | 12 | 4.567 | 150 | 6 | 9.131 |
| 38 | 16 | 5.708 | 150 | 10 | 13.697 |
| 50 | 3 | 1.522 | 150 | 12 | 18.263 |
| 50 | 5 | 2.263 | 150 | 16 | 22.833 |
Product Details:
| Packaging Type | Roll |
| Material | Copper |
| Brand | Fabiron |
| Equipment Type | Copper Bonded Grounding Rod |
| Weight | 0.287 kg |
| Diameter | 6.4 mm |
| Guage | 3 |
| Guage | Dia (mm.) | Weight (Kg. Gms.) |
| 6 | 4.876 | 0.166 |
| 8 | 4.064 | 0.116 |
| 10 | 3.231 | 0.0075 |
| 12 | 2.64 | 0.049 |
| 14 | 2.032 | 0.027 |
| 16 | 1.214 | 0.01 |
| 18 | 2.032 | 0.027 |
Product Details:
| Material | Copper Bonded |
| Brand | Fabiron |
| Country of Origin | Made in India |
| Available Model | SB802/803 |
| Available Length | 3000 mm |
| Available Outer Pipe Dia | 50 mm |
| Available Inner Pipe Dia | 25 mm |
| Available Terminal | 40 x 5 mm |
| Available Galvanization | 150 Micron |
Product Details:
| Material | Copper |
| Thickness | 6 mm |
| Length Of Rod | 3 m |
| Usage/Application | Earthing Rod |
| Country of Origin | Made in India |
| Color | Golden |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Strip Thickness | 0.1 mm - 10mm |
| Resistibility Wind Speed | yes |
| Tensile Strength | Yes |
| Usage/Application | Earthing |
| Country of Origin | Made in India |
A Copper Earthing Strip is a flat electrical conductor used extensively in grounding systems to safely transfer fault currents into the ground. It is a critical component in electrical safety infrastructure.
🛠️ Product Description:| Parameter | Details |
|---|---|
| Material | Electrolytic Grade Copper (≥ 99.9% purity) |
| Width | Common sizes: 20mm, 25mm, 32mm, 50mm |
| Thickness | 3mm, 5mm, 6mm, and above |
| Length | Customizable – usually in 3m, 6m, or coil form |
| Finish | Bare, Polished, or Tinned |
| Electrical Conductivity | High (better than GI or aluminum strips) |
| Standard Compliance | IS 3043, IEC 62561, BS EN standards |
Additional Information:
Product Details:
| Material | Copper |
| Usage/Application | Earthing |
| Size | 12x12x1 Inch |
| Brand | Fabiron |
| Country of Origin | Made in India |
| Shape | Square |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Material | Copper |
| Coating Type | HOT DIP AND ELCTRO |
| Application | Building Earthing |
| Conforming Standard | IS 3043 |
| Finishing | Polished |
| Brand | Fab Iron |
| Country of Origin | Made in India |
| Width mm. | Thickness mm. | Weight Kg. Gms. | Width mm. | Thickness mm. | Weight Kg. Gms. |
|---|---|---|---|---|---|
| 25 | 3 | 0.6 | 65 | 6 | 3.06 |
| 25 | 6 | 1.2 | 65 | 10 | 5.1 |
| 32 | 6 | 1.5 | 65 | 12 | 6.12 |
| 32 | 3 | 0.75 | 75 | 6 | 3.53 |
| 40 | 6 | 1.88 | 75 | 10 | 5.89 |
| 50 | 6 | 2.5 | 75 | 12 | 7.07 |
| 50 | 10 | 3.93 | 100 | 6 | 4.71 |
| 50 | 12 | 4.71 | 100 | 10 | 7.85 |
| Also Available in : ZINC COATED STRIPE, HOT DIP GALVANIZED EARTHING STRIPE. | |||||
Additional Information: