Product Details:
Material | Copper |
Brand | Fabiron |
Equipment Type | Copper Bonded Grounding Rod |
Weight | 0.287 kg |
Diameter | 6.4 |
Guage | 3 |
Guage | Dia (mm.) | Weight (Kg. Gms.) |
6 | 4.876 | 0.166 |
8 | 4.064 | 0.116 |
10 | 3.231 | 0.0075 |
12 | 2.64 | 0.049 |
14 | 2.032 | 0.027 |
16 | 1.214 | 0.01 |
18 | 2.032 | 0.027 |
Product Details:
Brand | Fabiron |
Available Width Range | 12-50 mm, 50-150 mm |
Available Thickness Range | 3-12 mm, 6-16 mm |
Available Weight | 0.38-5.708 kg, 3.044-22.833 kg |
Material | Copper |
Width mm. | Thickness mm. | Weight Kg. Gms. | Width mm. | Thickness mm. | Weight Kg. Gms. |
---|---|---|---|---|---|
12 | 3 | 0.38 | 50 | 6 | 3.044 |
12 | 5 | 0.57 | 50 | 10 | 4.527 |
12 | 6 | 0.761 | 50 | 12 | 6.089 |
19 | 3 | 0.57 | 50 | 16 | 7.611 |
19 | 5 | 0.856 | 62 | 6 | 3.805 |
19 | 6 | 1.141 | 62 | 10 | 5.708 |
25 | 3 | 0.761 | 62 | 12 | 7.611 |
25 | 5 | 1.141 | 62 | 16 | 9.515 |
25 | 6 | 1.522 | 75 | 6 | 4.567 |
25 | 10 | 2.263 | 75 | 10 | 6.85 |
25 | 12 | 3.044 | 75 | 12 | 9.134 |
32 | 3 | 0.952 | 75 | 16 | 11.417 |
32 | 5 | 1.427 | 100 | 6 | 6.089 |
32 | 6 | 1.903 | 100 | 10 | 9.055 |
32 | 10 | 2.854 | 100 | 12 | 12.179 |
38 | 3 | 1.141 | 100 | 16 | 15.223 |
38 | 5 | 1.712 | 125 | 6 | 7.609 |
38 | 6 | 2.283 | 125 | 10 | 11.141 |
38 | 10 | 3.425 | 125 | 12 | 15.219 |
38 | 12 | 4.567 | 150 | 6 | 9.131 |
38 | 16 | 5.708 | 150 | 10 | 13.697 |
50 | 3 | 1.522 | 150 | 12 | 18.263 |
50 | 5 | 2.263 | 150 | 16 | 22.833 |
Product Details:
Brand | Fabiron |
Material | Copper |
Dimension | 12x12x1 Inch L x W x D |
Shape | Square |
3.5/5
Rated by 10 Users