Product Details:
Brand | Fabiron |
Usage/Application | Stadium |
Lighting Type | High Intensity Discharge |
Lighting Color | Pure White |
Number Of Lights | 8.0 |
IP Rating | IP40 |
Country of Origin | Made in India |
Pole Type | Ladder |
Additional Information:
Product Details:
Brand | Fabiron |
Usage/Application | Stadium |
Lighting Type | LED |
Number Of Lights | 12.0 |
Lighting Color | Warm White |
IP Rating | IP54 |
Country of Origin | Made in India |
Pole Material | Mild Steel |
Strength | Ultimate Tensile Strength 410 MPa (42 Kgf/mm2) |
Additional Information:
Product Details:
Light Block Color | White |
Number Of Lights | 8.0 |
IP Rating | IP55 |
Lighting Type | Polygonal |
Country of Origin | Made in India |
Voltage | 220 V |
Brand | Fabiron |
Product Details:
Brand | Fabiron |
Usage/Application | Stadium |
Lighting Type | High Intensity Discharge |
Lighting Color | Warm White |
Number Of Lights | 12.0 |
IP Rating | IP54 |
Country of Origin | Made in India |
Pole Type | Ladder |
Additional Information:
Product Details:
Light Block Color | White |
Usage/Application | Stadium |
Lighting Type | High Intensity Discharge |
IP Rating | IP65 |
Country of Origin | Made in India |
Working Lifetime | 10000 Hour |
Brand | Fabiron |
Height | 16 Meter |
Material | Mild Steel |
Strength | Ultimate Tensile Strength 410 MPa (42 Kgf/mm2) |
Advantages:
Product Details:
Brand | Fabiron |
Usage/Application | Park |
Lighting Type | LED |
Lighting Color | Warm White |
Number Of Lights | 12.0 |
IP Rating | IP54 |
Country of Origin | Made in India |
Pole Type | Ladder |
Additional Information:
Product Details:
Height | 24 Meter |
Lighting Color | Warm White |
Usage/Application | Outdoor |
Pole Type | Round |
Material | Aluminium |
Country of Origin | Made in India |
Pole Diameter | 15 Inch |
Product Details:
Brand | Fabiron |
Usage/Application | Stadium |
Lighting Type | LED |
Lighting Color | Warm White |
IP Rating | IP33 |
Pole Height | 25 Meter |
Wattage | 1000 W |
Input Voltage | 220 V |
Product Details:
Power | 99 W |
Brand | Fabiron |
Usage/Application | Petrol Pump |
Lighting Type | LED |
IP Rating | IP 65 |
Pole Height | 35 Meter |
Available Lighting Color | Cool White |
Advantages:
Product Details:
Height | 25 Meter |
Lighting Color | Cool White |
Usage/Application | Street |
Pole Type | Single-Arm |
Material | Steel |
Country of Origin | Made in India |
Surface Finish | Chrome |
Product Details:
Height | 25 Meter |
Lighting Color | Warm White |
Usage/Application | Outdoor |
Pole Type | Round |
Material | Iron |
Country of Origin | Made in India |
Pole Diameter | 10 Inch |
Nominal height of mast (mtrs.) | 12.5 Mtr | 16 Mtr | 18Mtr | 25 Mtr | 30Mtr |
Material of Construction | BSEN 10025, S355 | BSEN 10025, S355 | BSEN 10025, S355 | BSEN 10025, S355 | BSEN 10025, S355 |
Normal Thickness | Section- 3mm | Base Section-4mm Top Section-3mm | Base Section-4mm Top Section-3mm | Base Section-5mm Middle Section-4mm Top Section-4mm | Base Section-6mm Middle Section-5mm Top Section-4mm |
Cross Section of Mast | 20 sided | 20 sided | 20 sided | 20 sided | 20 sided |
Length of Individual Section (Approx.) | Section-12.5Mtr. | Base Section-8.3Mtr. Top Section- 8.3 Mtr | Base Section-9.3Mtr. Top Section- 9.3 Mtr | Base Section-8.9Mtr. Middle Section- 8.8 Mtr. Top Section-8.5Mtr. | Base Section-11.0Mtr. Middle Section- 11.0 Mtr. Top Section- 9.5Mtr. |
Base & Top Diameter (Approx.) | Base Dia- 360mm Top Dia- 150mm | Base Dia- 400mm Top Dia- 150mm | Base Dia- 400mm Top Dia- 150mm | Base Dia- 500mm Top Dia- 150mm | Base Dia- 600mm Top Dia- 150mm |
Size of Base Flange | Diameter-560mm Thickness-25mm | Diameter-600mm Thickness-25mm | Diameter-600mm Thickness-25mm | Diameter-700mm Thickness- 30mm | Diameter-800mm Thickness-30mm |
Details of Template | P.C.D.-460mm | P.C.D.-500mm | P.C.D.–500mm | P.C.D. - 6000mm | P.C.D. - 7000mm |
No of Foundation Bolts | 6 Nos | 10 Nos | 12 Nos | 12 Nos | 12 Nos |
No of Foundation Bolts | 6 Nos. | 10 Nos. | 12 Nos. | 12 Nos. | 12 Nos. |