Product Details:
Material | Steel |
Min Yield Strength | 355 N/mm2 |
Tensile Strength | 490-630 N/mm2 |
Usage | Manufacture steel poles |
Pole Type | Height (m) | Top Dia (A/F) mm | Bottom Dia (A/F) (mm) | Sheet Thickness (mm) | Base Plate Dimensions (L x W x T) | Foundation Bolt | Anchor Plate Thickness (mm) | |||
Bolt Size (no x Dia | PCD (mm) | Bolt Length (mm) | Projected Bolt Length (mm) | |||||||
FIEOP01 | 3 | 70 | 130 | 3 | 200x200x12 | 4x16 | 200 | 450 | 80 | 3 |
FIEOP02 | 4 | 70 | 130 | 3 | 200x200x12 | 4x16 | 200 | 450 | 80 | 3 |
FIEOP03 | 5 | 70 | 130 | 3 | 200x200x12 | 4x16 | 200 | 600 | 80 | 3 |
FIEOP04 | 6 | 70 | 130 | 3 | 200x200x12 | 4x20 | 205 | 600 | 100 | 3 |
FIEOP05 | 7 | 70 | 130 | 3 | 200x200x12 | 4x20 | 210 | 750 | 100 | 3 |
3.5/5
Rated by 10 Users